Useful Information
Money and Exchange rates
The national currency is the Cape Verde Escudo. The exchange rate is fixed to the Euro. Most restaurants and petrol/gas stations will accept Euro notes at the rate of 110 Escudos for 1 Euro. Major credit cards are accepted in the larger hotels. Local currency can be withdrawn from ATMs.
1 Euro = 110.265 ECV
Useful telephone numbers*
| Cidade Velha | Telephone number |
| Hospital | 267 11 20 |
| Police | 267 11 32 |
| Information | 267 11 11 |
| Posto Sanitrio | 267 11 20 |
| Praia | Telephone number |
| Cas Enapor | 263 33 41 (Port) |
| TACV | 263 39 82 |
| ASA | 261 41 63 |
| Bombeiros | 131 261 27 27 (Fire Brigade) |
| Police | 262 13 32 (Police) |
| Information | 102 (information) |
| Electra | 261 19 09 133 |
| Aeroporto | 263 39 82 (airport) |
| Hospital | 261 24 62 130 ( Hospital) |
| Tarrafal | Telephone number |
| Hospital | 266 11 30 |
| Police | 266 11 32 |
| Information | 266 11 03 |
| Electra | 266 11 16 |
| Bombeiros | 266 11 16 |
| Hospital | 269 12 97 |
| Bombeiros | 269 13 13 |
| Pedra Badejo | Telephone number |
| Hospital | 269 12 97 |
| Bombeiros | 269 13 13 |
| Police | 269 13 32 |
| Câmara Municipal | 269 14 13 |
| Procuradoria | 269 14 59 |
| Information | 269 14 00 |
| Electra | 269 13 13 |
| Sao Domingos | Telephone number |
| Hospital | 268 11 30 |
| Police | 268 11 32 |
| Information | 268 11 52 |
| Electra | 268 12 40 |
| Bombeiros | 268 12 40 |
| Posto Sanitario | 268 11 30 |
| Santa Catarina | Telephone number |
| Hospital | 265 11 30 |
| Police | 265 11 32 |
| Information | 265 11 03 |
| Electra | 265 11 33 |
| Bombeiros | 265 11 94 |
| TACV | 265 11 22 |
*Please note that there maybe language difficulties if you do not speak any portuguese.
To find more information, you may wish to obtain 'Cape Verde Islands- Bradt Travel Guide' available at all good bookshops (4th edition out later in 2008).

